Interpretation:
| STOP-BANG | Risk |
| <3 | Low risk of OSA |
| ≥3 | High risk of OSA |
0 points | 1 point | |
Do you snore loudly? (Louder than talking or loud enough to be heard through closed doors) | No | Yes |
Do you often feel tired, fatigued, or sleepy during the daytime? | No | Yes |
Has anyone observed you stop breathing during sleep? | No | Yes |
Do you have (or are you being treated for) high blood pressure? | No | Yes |
BMI | ≤35 kg/m2 | >35 kg/m2 |
Age | ≤50 years | >50 years |
Neck circumference | ≤40 cm | >40 cm |
Gender | Female | Male |
We care about your sleep and health!
Copyright SleepCare Clinics © 2023. All rights reserved.
WebDesign RosePicón and Soluciones Web